loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ITC Oct 31, 2024 103.87 5.94 -5.66
Reverse Repo-TREPS Oct 31, 2024 82.44 4.72 52.89
Equity-Bharti Airtel Oct 31, 2024 81.11 4.64 -5.67
Equity-HDFC Bank Oct 31, 2024 78.45 4.49 0.21
Equity-Zomato Ltd Oct 31, 2024 66.48 3.80 -11.54
Equity-Trent Oct 31, 2024 64.16 3.67 -5.89
Equity-ICICI Bank Oct 31, 2024 57.12 3.27 1.51
Equity-Bajaj Auto Oct 31, 2024 48.58 2.78 -20.33
Equity-Godrej Consumer Oct 31, 2024 44.91 2.57 -7.91
Equity-Varun Beverages Oct 31, 2024 44.83 2.57 9.54
Equity-United Spirits Oct 31, 2024 43.47 2.49 -8.86
Equity-Chola Financial Oct 31, 2024 41.20 2.36 -16.69
Equity-KEI Industries Oct 31, 2024 41.13 2.35 -5.71
Equity-Voltas Oct 31, 2024 40.41 2.31 -10.60
Equity-United Breweries Oct 31, 2024 40.16 2.30 -20.43
Equity-Shriram Finance Oct 31, 2024 39.24 2.25 -12.25
Equity-Samvardh. Mothe. Oct 31, 2024 38.45 2.20 -14.40
Equity-Crompton Gr. Con Oct 31, 2024 38.32 2.19 -6.07
Equity-Titan Company Oct 31, 2024 36.92 2.11 -14.56
Equity-Interglobe Aviat Oct 31, 2024 35.86 2.05 -15.35
Equity-ICICI Lombard Oct 31, 2024 34.99 2.00 -11.82
Equity-Bajaj Finance Oct 31, 2024 34.45 1.97 -10.56
Equity-Jyothy Labs Oct 31, 2024 34.26 1.96 -6.97
Equity-Indian Bank Oct 31, 2024 32.89 1.88 13.07
Equity-Page Industries Oct 31, 2024 32.37 1.85 57.20
Equity-BSE Oct 31, 2024 31.26 1.79 -15.16
Equity-Max Financial Oct 31, 2024 30.41 1.74 7.72
Equity-PNB Housing Oct 31, 2024 29.01 1.66 -1.62
Equity-Arvind Fashions. Oct 31, 2024 28.31 1.62 -4.48
Equity-FSN E-Commerce Oct 31, 2024 27.25 1.56 11.45
Equity-J B Chemicals & Oct 31, 2024 26.08 1.49 4.59
Equity-Tata Motors Oct 31, 2024 25.86 1.48 -35.30
Equity-EIH Oct 31, 2024 25.51 1.46 -3.69
Equity-Mrs Bectors Oct 31, 2024 25.52 1.46 232.05
Equity-PVR Inox Oct 31, 2024 24.81 1.42 -5.62
Equity-Vedant Fashions Oct 31, 2024 24.53 1.40 3.80
Equity-Angel One Oct 31, 2024 24.41 1.40 0.00
Equity-Finolex Inds. Oct 31, 2024 24.27 1.39 8.86
Equity-Power Fin.Corpn. Oct 31, 2024 21.84 1.25 -6.78
Equity-L&T Finance Ltd Oct 31, 2024 21.90 1.25 -21.43
Equity-SBI Life Insuran Oct 31, 2024 21.90 1.25 -12.03
Equity-Westlife Food Oct 31, 2024 20.91 1.20 -19.50
Equity-Federal Bank Oct 31, 2024 20.09 1.15 3.65
Equity-Maruti Suzuki Oct 31, 2024 19.94 1.14 -16.33
Equity-Medi Assist Ser. Oct 31, 2024 15.44 0.88 -6.41
Equity-Shoppers Stop Oct 31, 2024 14.97 0.86 -14.78
Equity-V I P Inds. Oct 31, 2024 10.99 0.63 -11.19
Net CA & Others-Net CA & Others Oct 31, 2024 -3.89 -0.20 0.00